| Pins (port) | Name | Definition | Direction | Pins (terminal) |
|---|---|---|---|---|
| 2 | TXD | Transmit Data | Output | 3 |
| 3 | RXD | Receive Data | Input | 2 |
| 4 | RTS | Request to Send | Output | 5 |
| 5 | CTS | Clear to Send | Input | 4 |
| 6 | DSR | Data Set Ready | Input | 20 |
| 7 | SGND | Signal Ground | 7 | |
| 8 | DCD | Data Carrier Detect | Input | 8 |
| 20 | DTR | Data Terminal Ready | Output | 6 |
| Pins (port) | Name | Definition | Direction | Pins (modem) |
|---|---|---|---|---|
| 2 | TXD | Transmit Data | Output | 2 |
| 3 | RXD | Receive Data | Input | 3 |
| 4 | RTS | Request to Send | Output | 4 |
| 5 | CTS | Clear to Send | Input | 5 |
| 6 | DSR | Data Set Ready | Input | 6 |
| 7 | SGND | Signal Ground | 7 | |
| 8 | DCD | Data Carrier Detect | Input | 8 |
| 20 | DTR | Data Terminal Ready | Output | 20 |
Note:
A 6' male-to-male straight-through cable can be purchased from Livingston
Enterprises, using product code MC-6.
Note:
RS-232 only supports signalling at speeds up to 56Kbps. If the device at the
other end of the cable supports RS-423 signalling, speeds up to 128Kbps can be
obtained.
Note:
To connect with this port, use the V.35 cable included with your IRX. To order
additional cables from Livingston Enterprises, use product code DC-6.
| Pin | V.35 Pin | Name | Definition | Direction |
|---|---|---|---|---|
| 2 | P | TXD | Transmit Data | Output |
| 14 | S | TXD- | ||
| 3 | R | RXD | Receive Data | Input |
| 16 | T | RXD- | ||
| 4 | C | RTS | Request to Send | Output |
| 5 | D | CTS | Clear to Send | Input |
| 6 | E | DSR | Data Set Ready | Input |
| 7 | B | SGND | Signal Ground | |
| 8 | F | DCD | Data Carrier Detect | Input |
| 15 | Y | ST | Send Timing | Input |
| 13 | AA | ST- | ||
| 17 | V | RT | Receive Timing | Input |
| 19 | X | RT- | ||
| 20 | H | DTR | Data Terminal Ready | Output |
Figure B-1 Pin Numbering for RJ-45 Female Connector