PortMasterSerial Port (C0) | TerminalSerial Port | |||||
|---|---|---|---|---|---|---|
DB-25(DTE) | Signal | Definition | Direction to or from the PortMaster | DB-25(DTE)Pin | DB-9(DTE)Pin | Signal |
| 2 | TXD | Transmit Data | Output | 3 | 2 | RXD |
| 3 | RXD | Receive Data | Input | 2 | 3 | TXD |
| 4 | RTS | Request to Send | Output | 5 | 8 | CTS |
| 5 | CTS | Clear to Send | Input | 4 | 7 | RTS |
| 6, 8 | DCD | Data Carrier Detect | Input | 20 | 4 | DTR |
| 7 | GND | Signal Ground | 7 | 5 | GND | |
| 20 | DTR | Data Terminal Ready | Output | 6, 8 | 6, 1 | DCD |
PortMasterSerial Port (C0) | TerminalSerial Port | |||||
|---|---|---|---|---|---|---|
DB-25(DTE) | Signal | Definition | Direction to or from the PortMaster | DB-25(DCE)Pin | DB-9(DCE)Pin | Signal |
| 2 | TXD | Transmit Data | Output | 2 | 3 | TXD |
| 3 | RXD | Receive Data | Input | 3 | 2 | RXD |
| 4 | RTS | Request to Send | Output | 4 | 7 | RTS |
| 5 | CTS | Clear to Send | Input | 5 | 8 | CTS |
| 6 | DSR | Data Set Ready | 6 | 6 | DSR | |
| 7 | GND | Signal Ground | 7 | 5 | GND | |
| 8 | DCD | Data Carrier Detect | Input | 8 | 1 | DCD |
| 20 | DTR | Data Terminal Ready | Output | 20 | 4 | DTR |
To order this cable from Lucent, specify product code DC-8DB.
Table B-4 gives pinout information for this cable.
This cable is not supplied, but can be ordered from Lucent. Specify product code MC-6.
Pin | Name | Definition | Direction |
|---|---|---|---|
| 2 | TXD | Transmit Data | Output |
| 3 | RXD | Receive Data | Input |
| 4 | RTS | Request to Send | Output |
| 5 | CTS | Clear to Send | Input |
| 6 | DSR | Data Set Ready | Input |
| 7 | SGND | Signal Ground | |
| 8 | DCD | Data Carrier Detect | Input |
| 15 | ST | Send Timing | Input |
| 17 | RT | Receive Timing | Input |
| 20 | DTR | Data Terminal Ready | Output |
This cable is not supplied, but can be ordered from Lucent. Specify product code CBL-V.35-6.
DB-25 Pin | Name | V.35 Pin | Definition | Direction |
|---|---|---|---|---|
| 2 | TXD | P | Transmit Data | Output |
| 14 | TXD- | S | ||
| 3 | RXD | R | Receive Data | Input |
| 16 | RXD- | T | ||
| 4 | RTS | C | Request to Send | Output |
| 5 | CTS | D | Clear to Send | Input |
| 6 | DSR | E | Data Set Ready | Input |
| 7 | SGND | B | Signal Ground | |
| 8 | DCD | F | Data Carrier Detect | Input |
| 15 | ST | Y | Send Timing | Input |
| 13 | ST- | AA | ||
| 17 | RT | V | Receive Timing | Input |
| 19 | RT- | X | ||
| 20 | DTR | H | Data Terminal Ready | Output |
This cable is not supplied, but can be ordered from Lucent. Specify product code CBL-X21-6.
PortMaster |
V.35 | Name | Definition | X.21DB-15Pin | Name |
|---|---|---|---|---|---|
| 7 | B | SGND | Signal Ground | 8 | SGND |
| 10 | Control B | ||||
| 4 | C | RTS | Request to Send | 3 | Control A |
| 5 | D | CTS | Clear to Send | ||
| 8 | F | CD | Carrier Detect | 5 | Indicate A |
| 3 | R | RXA | Receive Data | 4 | RXA |
| 16 | T | RXB | Receive Data | 11 | RXB |
| 17 | V | RX CLKA | Receive Timing | 6 | CLKA |
| 15 | Y | TX CLKA | Send Timing | ||
| 19 | X | RX CLKB | Receive Timing | 13 | CLKB |
| 13 | AA | TX CLKB | Send Timing | ||
| 2 | P | TXD A | Transmit Data | 2 | TXA |
| 14 | S | TXD B | Transmit Data | 9 | TXA |
This cable is not supplied, but can be ordered from Lucent. Specify product code CBL-530-6.
PortMaster | RS-530CSU/DSU Pin | Name | Definition | Direction |
|---|---|---|---|---|
| 2 | 2 | TXD | Transmit Data | Output |
| 14 | 14 | TXD- | ||
| 3 | 3 | RXD | Receive Data | Input |
| 16 | 16 | RXD- | ||
| 4 | 4 | RTS | Request to Send | Output |
| 5 | 5 | CTS | Clear to Send | Input |
| 6 | 6 | DSR | Data Set Ready | Input |
| 7 | 7 | SGND | Signal Ground | |
| 8 | 8 | DCD | Data Carrier Detect | Input |
| 15 | 15 | ST | Send Timing | Input |
| 13 | 12 | ST- | ||
| 17 | 17 | RT | Receive Timing | Input |
| 19 | 9 | RT- | ||
| 20 | 20 | DTR | Data Terminal Ready | Output |
Five of these cables are included.
RJ-45 Pin | Name | Definition | Direction |
|---|---|---|---|
| 3 | TXD | Transmit Data | Output |
| 6 | TXD- | ||
| 4 | RXD | Receive Data | Input |
| 5 | RXD- |
Additional cables are available from most computer equipment suppliers.
ISDN/U Port | Direction |
|---|---|
| 4 | Input/Output |
| 5 | Input/Output |
Pin | Color | PortsS0-9 | PortsS10-19 | PortsS20-29 |
|---|---|---|---|---|
| 1 | White-gray | 5 | S18-19 | S28-29 |
| 2 | White-brown | 4 | S16-17 | S26-27 |
| 3 | White-green | 3 | S14-15 | S24-25 |
| 4 | White-orange | 2 | S12-13 | S22-23 |
| 5 | White-blue | 1 | S10-11 | S20-21 |
| 6 | Blue-white | 1 | S10-11 | S20-21 |
| 7 | Orange-white | 2 | S12-13 | S22-23 |
| 8 | Green-white | 3 | S14-15 | S24-25 |
| 9 | Brown-white | 4 | S16-17 | S26-27 |
| 10 | Gray-white | 5 | S18-19 | S28-29 |
Disregard any solid red or solid blue lines because they are not used.