This cable is available from most computer equipment suppliers.
This cable is available from most computer equipment suppliers.
| PortMaster 4 Serial Port (C0, C1) | PC or Terminal Serial Port | ||||
|---|---|---|---|---|---|
| RJ-45 | Name | Definition | Direction | DB-25 (DTE) | Signal |
| 1 | RTS | Request to Send | Output | 5 | CTS |
| 2 | DTR | Data Terminal Ready | Output | 81 | DCD |
| 3 | TXD | Transmit Data | Output | 3 | RXD |
| 4 | GND | Signal Ground | NC2 | ||
| 5 | GND | Signal Ground | 7 | GND | |
| 6 | RXD | Receive Data | Input | 2 | TXD |
| 7 | DCD | Data Carrier Detect | Input | 20 | DTR |
| 8 | CTS | Clear to Send | Input | 4 | RTS |
| NC2 | Data Set Ready | 61 | DSR | ||
| PortMaster 4 Ethernet, T1, and E1 RJ-45 Ports | |||
|---|---|---|---|
| RJ-45 | Signal | Definition | Direction to or from the PortMaster 4 |
| 1 | RXD (Ring) | Receive Data | Input |
| 2 | RXD (Tip) | ||
| 4 | TXD (Ring) | Transmit Data | Output |
| 5 | TXD (Tip) | ||
1. For NEBS-compliant installations, Category 5 shielded twisted pair cable must be used.